|
United States Listed Bank Holding Company Annual Reports Corpus (USBC)
Most Frequent 2-word concgrams
- This table of concgrams was generated using an exclusion list which means that the 50 most frequent English words (e.g. the, of, to, in, a) were excluded from the search.
- The number of instances shown is the concgram, not the co-occurring word. So for example, for the 2-word concgram 'RESOLVED/TIME', in the line "resolved by the Directors from time to time", the co-occurring word 'TIME' would be counted twice, whereas the concgram 'TIME' occurs only once.
|
|
Below concgram list was generated with ConcGramCore v.1.0.2a.
|
| Rank |
Origin |
Co-occurring word |
Instances |
Normalised ratio |
| 1 | value | fair | 75,048 | 0.2599% |
| 2 | income | net | 38,573 | 0.1336% |
| 3 | as | well | 34,491 | 0.1195% |
| 4 | december | as | 29,826 | 0.1033% |
| 5 | financial | statements | 26,189 | 0.0907% |
| 6 | interest | rate | 25,713 | 0.0891% |
| 7 | risk | management | 24,480 | 0.0848% |
| 8 | interest | income | 24,306 | 0.0842% |
| 9 | total | other | 23,636 | 0.0819% |
| 10 | december | ended | 23,297 | 0.0807% |
| 11 | interest | net | 22,799 | 0.0790% |
| 12 | real | estate | 22,638 | 0.0784% |
| 13 | financial | consolidated | 22,518 | 0.0780% |
| 14 | consolidated | statements | 21,657 | 0.0750% |
| 15 | stock | common | 21,573 | 0.0747% |
| 16 | credit | losses | 20,698 | 0.0717% |
| 17 | billion | december | 20,664 | 0.0716% |
| 18 | assets | liabilities | 20,285 | 0.0703% |
| 19 | as | such | 20,085 | 0.0696% |
| 20 | assets | total | 19,707 | 0.0682% |
| 21 | million | december | 19,574 | 0.0678% |
| 22 | risk | credit | 19,172 | 0.0664% |
| 23 | assets | other | 18,778 | 0.0650% |
| 24 | loans | total | 18,357 | 0.0636% |
| 25 | ended | year | 17,655 | 0.0611% |
| 26 | securities | debt | 17,578 | 0.0609% |
| 27 | securities | other | 17,522 | 0.0607% |
| 28 | million | respectively | 17,322 | 0.0600% |
| 29 | our | business | 17,140 | 0.0594% |
| 30 | income | other | 17,006 | 0.0589% |
| 31 | loans | commercial | 16,944 | 0.0587% |
| 32 | december | millions | 16,564 | 0.0574% |
| 33 | as | our | 16,533 | 0.0573% |
| 34 | december | year | 16,400 | 0.0568% |
| 35 | loans | mortgage | 16,235 | 0.0562% |
| 36 | allowance | losses | 15,717 | 0.0544% |
| 37 | share | per | 15,623 | 0.0541% |
| 38 | stock | preferred | 15,426 | 0.0534% |
| 39 | cash | flows | 15,127 | 0.0524% |
| 40 | income | tax | 14,910 | 0.0516% |
| 41 | rates | interest | 14,824 | 0.0513% |
| 42 | our | financial | 14,657 | 0.0508% |
| 43 | commercial | real | 14,652 | 0.0507% |
| 44 | loans | as | 14,361 | 0.0497% |
| 45 | commercial | estate | 14,211 | 0.0492% |
| 46 | credit | card | 14,175 | 0.0491% |
| 47 | income | expense | 14,170 | 0.0491% |
| 48 | capital | tier | 13,963 | 0.0484% |
| 49 | gains | losses | 13,954 | 0.0483% |
| 50 | loan | losses | 13,904 | 0.0482% |
| 51 | income | taxes | 13,610 | 0.0471% |
| 52 | loans | credit | 13,563 | 0.0470% |
| 53 | net | losses | 13,393 | 0.0464% |
| 54 | dollars | millions | 13,290 | 0.0460% |
| 55 | loans | other | 13,264 | 0.0459% |
| 56 | december | respectively | 13,139 | 0.0455% |
| 57 | income | loss | 12,920 | 0.0447% |
| 58 | risk | our | 12,744 | 0.0441% |
| 59 | risk | market | 12,738 | 0.0441% |
| 60 | securities | total | 12,651 | 0.0438% |
| 61 | as | other | 12,541 | 0.0434% |
| 62 | sheet | balance | 12,523 | 0.0434% |
| 63 | as | result | 12,397 | 0.0429% |
| 64 | billion | respectively | 12,268 | 0.0425% |
| 65 | million | compared | 12,255 | 0.0424% |
| 66 | securities | investment | 11,960 | 0.0414% |
| 67 | loans | leases | 11,906 | 0.0412% |
| 68 | financial | services | 11,844 | 0.0410% |
| 69 | value | assets | 11,825 | 0.0410% |
| 70 | net | other | 11,785 | 0.0408% |
| 71 | loans | consumer | 11,714 | 0.0406% |
| 72 | as | financial | 11,511 | 0.0399% |
| 73 | loans | residential | 11,508 | 0.0399% |
| 74 | income | noninterest | 11,390 | 0.0394% |
| 75 | net | total | 11,387 | 0.0394% |
| 76 | assets | as | 11,366 | 0.0394% |
| 77 | billion | compared | 11,283 | 0.0391% |
| 78 | million | net | 11,262 | 0.0390% |
| 79 | loans | held | 11,117 | 0.0385% |
| 80 | equity | common | 11,020 | 0.0382% |
| 81 | federal | reserve | 10,894 | 0.0377% |
| 82 | total | equity | 10,884 | 0.0377% |
| 83 | mortgage | residential | 10,796 | 0.0374% |
| 84 | financial | notes | 10,682 | 0.0370% |
| 85 | billion | loans | 10,682 | 0.0370% |
| 86 | common | shares | 10,599 | 0.0367% |
| 87 | allowance | loan | 10,545 | 0.0365% |
| 88 | financial | instruments | 10,473 | 0.0363% |
| 89 | foreign | exchange | 10,441 | 0.0362% |
| 90 | december | total | 10,404 | 0.0360% |
| 91 | income | total | 10,347 | 0.0358% |
| 92 | securities | as | 10,332 | 0.0358% |
| 93 | december | loans | 10,322 | 0.0357% |
| 94 | net | loss | 10,252 | 0.0355% |
| 95 | officer | chief | 10,226 | 0.0354% |
| 96 | financial | other | 10,199 | 0.0353% |
| 97 | commercial | total | 10,195 | 0.0353% |
| 98 | securities | equity | 10,093 | 0.0350% |
| 99 | new | york | 10,027 | 0.0347% |
| 100 | credit | other | 10,000 | 0.0346% |
Last updated on 28 February, 2020
Go Back to USBC mainpage
Last updated on 28 February, 2020
|