Most Frequent Words - Corpus of Journal Articles 2014
Rank | Word | Intances | Percentage |
1 | the | 402161 | 6.9480 % |
2 | of | 232389 | 4.0149 % |
3 | and | 173672 | 3.0005 % |
4 | In | 145538 | 2.5144 % |
5 | to | 141165 | 2.4389 % |
6 | a | 115436 | 1.9944 % |
7 | is | 71949 | 1.2430 % |
8 | that | 70912 | 1.2251 % |
9 | for | 60584 | 1.0467 % |
10 | as | 49830 | 0.8609 % |
11 | with | 45965 | 0.7941 % |
12 | On | 37342 | 0.6451 % |
13 | are | 37223 | 0.6431 % |
14 | by | 37078 | 0.6406 % |
15 | This | 35015 | 0.6049 % |
16 | be | 33555 | 0.5797 % |
17 | from | 27110 | 0.4684 % |
18 | or | 25301 | 0.4371 % |
19 | was | 25027 | 0.4324 % |
20 | it | 23887 | 0.4127 % |
21 | an | 23644 | 0.4085 % |
22 | not | 22544 | 0.3895 % |
23 | We | 22329 | 0.3858 % |
24 | at | 21316 | 0.3683 % |
25 | were | 19913 | 0.3440 % |
26 | which | 19592 | 0.3385 % |
27 | have | 18325 | 0.3166 % |
28 | can | 15968 | 0.2759 % |
29 | These | 15890 | 0.2745 % |
30 | their | 15791 | 0.2728 % |
31 | More | 15363 | 0.2654 % |
32 | et | 13580 | 0.2346 % |
33 | al | 13370 | 0.2310 % |
34 | also | 12915 | 0.2231 % |
35 | They | 12579 | 0.2173 % |
36 | between | 12551 | 0.2168 % |
37 | has | 12426 | 0.2147 % |
38 | but | 12273 | 0.2120 % |
39 | than | 11663 | 0.2015 % |
40 | such | 11635 | 0.2010 % |
41 | one | 11143 | 0.1925 % |
42 | other | 11031 | 0.1906 % |
43 | all | 10050 | 0.1736 % |
44 | may | 9875 | 0.1706 % |
45 | been | 9462 | 0.1635 % |
46 | when | 9224 | 0.1594 % |
47 | two | 8896 | 0.1537 % |
48 | data | 8313 | 0.1436 % |
49 | time | 8313 | 0.1436 % |
50 | its | 8275 | 0.1430 % |
51 | there | 8043 | 0.1390 % |
52 | if | 7930 | 0.1370 % |
53 | only | 7917 | 0.1368 % |
54 | Our | 7716 | 0.1333 % |
55 | used | 7693 | 0.1329 % |
56 | model | 7691 | 0.1329 % |
57 | both | 7405 | 0.1279 % |
58 | some | 7365 | 0.1272 % |
59 | different | 7339 | 0.1268 % |
60 | would | 7238 | 0.1250 % |
61 | study | 7135 | 0.1233 % |
62 | I | 7011 | 0.1211 % |
63 | However | 6995 | 0.1209 % |
64 | each | 6978 | 0.1206 % |
65 | about | 6920 | 0.1196 % |
66 | results | 6711 | 0.1159 % |
67 | where | 6644 | 0.1148 % |
68 | into | 6588 | 0.1138 % |
69 | first | 6581 | 0.1137 % |
70 | Using | 6522 | 0.1127 % |
71 | use | 6418 | 0.1109 % |
72 | will | 6408 | 0.1107 % |
73 | Most | 6283 | 0.1085 % |
74 | Because | 6121 | 0.1058 % |
75 | had | 6073 | 0.1049 % |
76 | p | 5956 | 0.1029 % |
77 | Research | 5871 | 0.1014 % |
78 | who | 5834 | 0.1008 % |
79 | no | 5773 | 0.0997 % |
80 | how | 5682 | 0.0982 % |
81 | studies | 5620 | 0.0971 % |
82 | those | 5402 | 0.0933 % |
83 | example | 5286 | 0.0913 % |
84 | over | 5255 | 0.0908 % |
85 | social | 5240 | 0.0905 % |
86 | Then | 5205 | 0.0899 % |
87 | effect | 5179 | 0.0895 % |
88 | Fig | 5113 | 0.0883 % |
89 | new | 5112 | 0.0883 % |
90 | through | 4983 | 0.0861 % |
91 | could | 4941 | 0.0854 % |
92 | b | 4940 | 0.0853 % |
93 | information | 4907 | 0.0848 % |
94 | same | 4887 | 0.0844 % |
95 | number | 4882 | 0.0843 % |
96 | analysis | 4856 | 0.0839 % |
97 | system | 4821 | 0.0833 % |
98 | while | 4816 | 0.0832 % |
99 | see | 4756 | 0.0822 % |
100 | so | 4748 | 0.0820 % |
101 | Thus | 4686 | 0.0810 % |
102 | well | 4669 | 0.0807 % |
103 | any | 4646 | 0.0803 % |
104 | process | 4622 | 0.0799 % |
105 | his | 4608 | 0.0796 % |
106 | during | 4589 | 0.0793 % |
107 | Within | 4577 | 0.0791 % |
108 | based | 4571 | 0.0790 % |
109 | many | 4507 | 0.0779 % |
110 | work | 4434 | 0.0766 % |
111 | e.g | 4416 | 0.0763 % |
112 | what | 4412 | 0.0762 % |
113 | case | 4374 | 0.0756 % |
114 | do | 4352 | 0.0752 % |
115 | high | 4334 | 0.0749 % |
116 | effects | 4327 | 0.0748 % |
117 | should | 4315 | 0.0745 % |
118 | after | 4279 | 0.0739 % |
119 | design | 4272 | 0.0738 % |
120 | important | 4260 | 0.0736 % |
121 | even | 4246 | 0.0734 % |
122 | given | 4215 | 0.0728 % |
123 | s | 4207 | 0.0727 % |
124 | state | 4181 | 0.0722 % |
125 | Figure | 4105 | 0.0709 % |
126 | group | 4098 | 0.0708 % |
127 | level | 4035 | 0.0697 % |
128 | C | 3974 | 0.0687 % |
129 | found | 3918 | 0.0677 % |
130 | set | 3815 | 0.0659 % |
131 | less | 3805 | 0.0657 % |
132 | three | 3775 | 0.0652 % |
133 | value | 3745 | 0.0647 % |
134 | he | 3734 | 0.0645 % |
135 | Table | 3729 | 0.0644 % |
136 | them | 3702 | 0.0640 % |
137 | significant | 3672 | 0.0634 % |
138 | higher | 3605 | 0.0623 % |
139 | out | 3525 | 0.0609 % |
140 | control | 3504 | 0.0605 % |
141 | might | 3496 | 0.0604 % |
142 | change | 3479 | 0.0601 % |
143 | public | 3444 | 0.0595 % |
144 | approach | 3416 | 0.0590 % |
145 | models | 3404 | 0.0588 % |
146 | among | 3388 | 0.0585 % |
147 | although | 3369 | 0.0582 % |
148 | large | 3345 | 0.0578 % |
149 | states | 3324 | 0.0574 % |
150 | very | 3320 | 0.0574 % |
151 | under | 3303 | 0.0571 % |
152 | similar | 3297 | 0.0570 % |
153 | Section | 3280 | 0.0567 % |
154 | shown | 3255 | 0.0562 % |
155 | students | 3241 | 0.0560 % |
156 | order | 3236 | 0.0559 % |
157 | theory | 3226 | 0.0557 % |
158 | years | 3195 | 0.0552 % |
159 | whether | 3175 | 0.0549 % |
160 | likely | 3167 | 0.0547 % |
161 | Second | 3160 | 0.0546 % |
162 | values | 3120 | 0.0539 % |
163 | does | 3115 | 0.0538 % |
164 | D | 3113 | 0.0538 % |
165 | N | 3098 | 0.0535 % |
166 | performance | 3087 | 0.0533 % |
167 | rather | 3087 | 0.0533 % |
168 | function | 3086 | 0.0533 % |
169 | associated | 3064 | 0.0529 % |
170 | point | 3063 | 0.0529 % |
171 | evidence | 3060 | 0.0529 % |
172 | therefore | 3045 | 0.0526 % |
173 | groups | 3017 | 0.0521 % |
174 | much | 3012 | 0.0520 % |
175 | changes | 3006 | 0.0519 % |
176 | being | 3001 | 0.0518 % |
177 | particular | 2968 | 0.0513 % |
178 | following | 2962 | 0.0512 % |
179 | x | 2955 | 0.0511 % |
180 | m | 2951 | 0.0510 % |
181 | since | 2935 | 0.0507 % |
182 | often | 2931 | 0.0506 % |
183 | form | 2922 | 0.0505 % |
184 | Further | 2921 | 0.0505 % |
185 | sample | 2907 | 0.0502 % |
186 | part | 2861 | 0.0494 % |
187 | did | 2854 | 0.0493 % |
188 | T | 2850 | 0.0492 % |
189 | support | 2837 | 0.0490 % |
190 | conditions | 2800 | 0.0484 % |
191 | knowledge | 2791 | 0.0482 % |
192 | structure | 2785 | 0.0481 % |
193 | way | 2757 | 0.0476 % |
194 | provide | 2752 | 0.0475 % |
195 | due | 2749 | 0.0475 % |
196 | general | 2742 | 0.0474 % |
197 | possible | 2742 | 0.0474 % |
198 | participants | 2742 | 0.0474 % |
199 | rate | 2733 | 0.0472 % |
200 | result | 2724 | 0.0471 % |
[ back to CJA 2014 search page ]