Most frequent 2-word concgrams
Hong Kong Corpus of Corruption Prevention
Merged Corpus
| Rank | Word | Co-occurring word | Co-occurring word instances |
| 1 | any | person | 1201 |
| 2 | any | other | 1139 |
| 3 | any | advantage | 1001 |
| 4 | as | such | 962 |
| 5 | such | as | 960 |
| 6 | interest | conflict | 941 |
| 7 | conflict | interest | 870 |
| 8 | person | any | 870 |
| 9 | other | any | 869 |
| 10 | any | as | 839 |
| 11 | member | staff | 811 |
| 12 | staff | member | 807 |
| 13 | should | staff | 763 |
| 14 | as | any | 755 |
| 15 | advantage | any | 745 |
| 16 | staff | should | 710 |
| 17 | kong | hong | 629 |
| 18 | hong | kong | 610 |
| 19 | staff | any | 578 |
| 20 | any | staff | 552 |
| 21 | any | who | 550 |
| 22 | any | should | 539 |
| 23 | any | without | 512 |
| 24 | public | any | 502 |
| 25 | as | far | 495 |
| 26 | any | public | 494 |
| 27 | any | having | 469 |
| 28 | company | staff | 460 |
| 29 | any | whether | 458 |
| 30 | any | business | 452 |
| 31 | any | interest | 429 |
| 32 | public | servant | 429 |
| 33 | authority | approving | 421 |
| 34 | should | any | 421 |
| 35 | any | authority | 420 |
| 36 | as | staff | 419 |
| 37 | staff | members | 418 |
| 38 | as | may | 414 |
| 39 | approving | authority | 413 |
| 40 | as | possible | 410 |
| 41 | members | staff | 408 |
| 42 | bribery | prevention | 407 |
| 43 | any | shall | 399 |
| 44 | staff | company | 398 |
| 45 | any | offence | 397 |
| 46 | any | reasonable | 390 |
| 47 | business | company | 387 |
| 48 | any | excuse | 385 |
| 49 | company | business | 384 |
| 50 | prevention | bribery | 381 |
| 51 | section | under | 381 |
| 52 | conduct | code | 379 |
| 53 | code | conduct | 378 |
| 54 | staff | as | 378 |
| 55 | any | agent | 369 |
| 56 | who | any | 367 |
| 57 | shall | offence | 363 |
| 58 | public | body | 362 |
| 59 | information | any | 360 |
| 60 | ordinance | prevention | 359 |
| 61 | under | section | 359 |
| 62 | ordinance | bribery | 356 |
| 63 | any | lawful | 354 |
| 64 | bribery | ordinance | 352 |
| 65 | staff | directors | 352 |
| 66 | ordinance | under | 350 |
| 67 | as | should | 346 |
| 68 | business | any | 344 |
| 69 | may | as | 344 |
| 70 | members | board | 344 |
| 71 | directors | staff | 341 |
| 72 | any | principal | 340 |
| 73 | as | advantage | 340 |
| 74 | offence | any | 340 |
| 75 | any | company | 338 |
| 76 | prevention | ordinance | 336 |
| 77 | without | any | 332 |
| 78 | any | such | 331 |
| 79 | section | ordinance | 329 |
| 80 | services | goods | 329 |
| 81 | whether | any | 327 |
| 82 | board | members | 326 |
| 83 | under | offence | 326 |
| 84 | ordinance | cap | 325 |
| 85 | any | offers | 324 |
| 86 | offence | guilty | 324 |
| 87 | goods | services | 322 |
| 88 | cap | ordinance | 320 |
| 89 | servant | public | 319 |
| 90 | corruption | prevention | 318 |
| 91 | service | providers | 318 |
| 92 | advantage | as | 317 |
| 93 | any | under | 317 |
| 94 | offence | under | 317 |
| 95 | under | any | 317 |
| 96 | guilty | offence | 315 |
| 97 | building | management | 313 |
| 98 | having | any | 313 |
| 99 | providers | service | 309 |
| 100 | offence | shall | 308 |
| 101 | any | offer | 307 |
| 102 | any | relation | 307 |
| 103 | interest | any | 307 |
| 104 | body | public | 305 |
| 105 | as | other | 302 |
| 106 | any | dealings | 299 |
| 107 | interest | staff | 298 |
| 108 | other | than | 297 |
| 109 | any | may | 296 |
| 110 | other | person | 296 |
| 111 | as | appropriate | 295 |
| 112 | any | accept | 294 |
| 113 | prevention | corruption | 294 |
| 114 | person | other | 293 |
| 115 | any | favour | 292 |
| 116 | shall | any | 291 |
| 117 | any | ordinance | 290 |
| 118 | any | property | 290 |
| 119 | down | lay | 289 |
| 120 | shall | guilty | 289 |
| 121 | management | building | 288 |
| 122 | any | information | 287 |
| 123 | any | reward | 284 |
| 124 | lay | down | 284 |
| 125 | appropriate | as | 282 |
| 126 | board | staff | 279 |
| 127 | guilty | shall | 277 |
| 128 | may | any | 277 |
| 129 | any | act | 276 |
| 130 | shall | person | 274 |
| 131 | any | section | 273 |
| 132 | staff | require | 273 |
| 133 | any | inducement | 272 |
| 134 | should | as | 271 |
| 135 | under | ordinance | 271 |
| 136 | as | soon | 270 |
| 137 | staff | board | 270 |
| 138 | management | committee | 269 |
| 139 | conflict | staff | 268 |
| 140 | section | any | 268 |
| 141 | any | loan | 267 |
| 142 | conflict | potential | 267 |
| 143 | relation | any | 267 |
| 144 | committee | management | 266 |
| 145 | public | as | 266 |
| 146 | staff | interest | 266 |
| 147 | conflict | any | 263 |
| 148 | any | affairs | 262 |
| 149 | act | any | 261 |
| 150 | company | any | 260 |
| 151 | person | who | 259 |
| 152 | who | person | 259 |
| 153 | any | body | 258 |
| 154 | staff | conduct | 258 |
| 155 | company | as | 256 |
| 156 | shall | under | 254 |
| 157 | no | yes | 253 |
| 158 | such | any | 253 |
| 159 | than | other | 253 |
| 160 | permission | advantage | 249 |
| 161 | as | company | 248 |
| 162 | any | tender | 245 |
| 163 | principal | any | 245 |
| 164 | reward | as | 245 |
| 165 | ordinance | any | 243 |
| 166 | as | reward | 242 |
| 167 | shall | such | 241 |
| 168 | far | as | 240 |
| 169 | reward | any | 239 |
| 170 | section | offence | 239 |
| 171 | yes | no | 239 |
| 172 | person | shall | 238 |
| 173 | as | authority | 237 |
| 174 | as | reasonable | 237 |
| 175 | code | staff | 237 |
| 176 | declaration | interest | 237 |
| 177 | advantage | offer | 236 |
| 178 | ordinance | section | 236 |
| 179 | staff | may | 235 |
| 180 | other | whether | 233 |
| 181 | conduct | staff | 232 |
| 182 | other | as | 232 |
| 183 | company | should | 230 |
| 184 | agent | any | 227 |
| 185 | authority | any | 227 |
| 186 | subsection | under | 226 |
| 187 | such | shall | 226 |
| 188 | other | staff | 225 |
| 189 | advantage | staff | 223 |
| 190 | as | inducement | 222 |
| 191 | staff | approving | 222 |
| 192 | advantage | without | 221 |
| 193 | any | member | 221 |
| 194 | staff | director | 221 |
| 195 | inducement | as | 220 |
| 196 | company | directors | 219 |
| 197 | inducement | reward | 218 |
| 198 | reward | inducement | 218 |
| 199 | board | member | 217 |
| 200 | name | date | 216 |
| 201 | shall | who | 216 |
Last updated on 28 February, 2020