Most frequent 2-word concgrams - Hong Kong Budget 1997-2020
- This table of concgrams was generated using an exclusion list which means that the 50 most frequent English words (e.g. the, of, to, in, a) were excluded from the search.
- The number of instances shown is the concgram, not the co-occurring word. So for example, for the 2-word concgram 'RESOLVED/TIME', in the line "resolved by the Directors from time to time", the co-occurring word 'TIME' would be counted twice, whereas the concgram 'TIME' occurs only once.
Rank |
Word |
Co-occurring Word |
Co-occurring word instances |
1 | Hong | Kong | 2,835 |
2 | cent | per | 1,624 |
3 | last | year | 480 |
4 | as | well | 431 |
5 | Kong's | Hong | 420 |
6 | as | Hong | 348 |
7 | as | Kong | 340 |
8 | as | our | 320 |
9 | expenditure | government | 278 |
10 | economic | our | 274 |
11 | economy | our | 273 |
12 | over | years | 248 |
13 | more | than | 244 |
14 | as | such | 231 |
15 | development | Hong | 223 |
16 | development | Kong | 217 |
17 | development | economic | 216 |
18 | economic | growth | 212 |
19 | profits | Tax | 194 |
20 | financial | our | 192 |
21 | fiscal | reserves | 190 |
22 | over | per | 190 |
23 | cent | over | 186 |
24 | economic | Hong | 186 |
25 | expenditure | recurrent | 183 |
26 | economic | Kong | 182 |
27 | as | financial | 178 |
28 | per | year | 177 |
29 | next | years | 176 |
30 | as | so | 170 |
31 | development | our | 169 |
32 | Kong | our | 169 |
33 | GDP | per | 166 |
34 | as | international | 165 |
35 | Government | revenue | 164 |
36 | international | Kong | 164 |
37 | Kong | mainland | 161 |
38 | set | up | 160 |
39 | Hong | our | 159 |
40 | Hong | mainland | 158 |
41 | cent | GDP | 157 |
42 | additional | million | 156 |
43 | cent | year | 156 |
44 | Hong | more | 151 |
45 | over | past | 151 |
46 | Hong | international | 149 |
47 | long-term | long | 148 |
48 | Salaries | Tax | 148 |
49 | million | year | 146 |
50 | financial | services | 145 |
51 | billion | over | 143 |
52 | past | years | 143 |
53 | Kong | more | 141 |
54 | as | possible | 140 |
55 | co-operation | co | 138 |
56 | increase | per | 138 |
57 | financial | Hong | 137 |
58 | fiscal | our | 137 |
59 | operation | co | 137 |
60 | five | years | 134 |
61 | two | years | 134 |
62 | market | our | 133 |
63 | business | Hong | 132 |
64 | economy | Hong | 132 |
65 | three | years | 131 |
66 | financial | year | 129 |
67 | Civil | Service | 128 |
68 | our | tax | 128 |
69 | financial | Kong | 127 |
70 | about | million | 126 |
71 | cent | increase | 126 |
72 | economy | Kong | 125 |
73 | real | terms | 125 |
74 | billion | than | 124 |
75 | business | Kong | 124 |
76 | billion | year | 123 |
77 | D | RD | 122 |
78 | as | services | 120 |
79 | more | our | 120 |
80 | also | our | 119 |
81 | finances | public | 117 |
82 | our | public | 117 |
83 | as | centre | 115 |
84 | Chief | Executive | 115 |
85 | per | rate | 115 |
86 | coming | year | 114 |
87 | as | Government | 113 |
88 | development | promote | 113 |
89 | Government | year | 113 |
90 | per | real | 113 |
91 | as | soon | 112 |
92 | growth | our | 111 |
93 | per | terms | 111 |
94 | Kong | people | 109 |
95 | our | services | 109 |
96 | recent | years | 109 |
97 | cent | rate | 107 |
98 | continue | Government | 107 |
99 | Hong | up | 107 |
100 | address | Policy | 106 |
101 | end | year | 106 |
102 | Hong | people | 106 |
103 | must | our | 106 |
104 | professional | services | 106 |
105 | as | position | 105 |
106 | cent | real | 105 |
107 | cent | terms | 105 |
108 | expenditure | per | 105 |
109 | Kong | up | 104 |
110 | billion | per | 102 |
111 | centre | international | 102 |
112 | continue | our | 102 |
113 | expenditure | operating | 102 |
114 | as | year | 101 |
115 | enhance | our | 100 |
116 | financial | international | 100 |
117 | account | into | 99 |
118 | enterprises | Hong | 99 |
119 | growth | rate | 99 |
120 | land | supply | 99 |
121 | enterprises | Kong | 98 |
122 | expenditure | growth | 98 |
123 | our | people | 98 |
124 | per | than | 98 |
125 | billion | expenditure | 97 |
126 | billion | Government | 97 |
127 | centre | Kong | 97 |
128 | million | over | 97 |
129 | Budget | last | 96 |
130 | cent | than | 96 |
131 | Housing | public | 96 |
132 | measures | These | 96 |
133 | billion | cent | 95 |
134 | competitiveness | our | 95 |
135 | Kong's | as | 95 |
136 | care | elderly | 94 |
137 | few | years | 94 |
138 | off | one | 94 |
139 | one-off | one | 94 |
140 | as | economy | 93 |
141 | cent | expenditure | 92 |
142 | growth | per | 92 |
143 | mainland | our | 92 |
144 | centre | financial | 91 |
145 | Government | our | 91 |
146 | Kong | year | 91 |
147 | our | reserves | 91 |
148 | about | per | 90 |
149 | billion | increase | 90 |
150 | care | residential | 90 |
151 | funding | million | 90 |
152 | higher | than | 90 |
153 | Hong | year | 90 |
154 | international | our | 90 |
155 | Government | million | 89 |
156 | additional | provide | 88 |
157 | as | economic | 88 |
158 | cent | growth | 88 |
159 | duty | stamp | 88 |
160 | expenditure | public | 88 |
161 | Medium | term | 88 |
162 | private | sector | 88 |
163 | as | business | 87 |
164 | Budget | my | 87 |
165 | further | our | 87 |
166 | Kong | trade | 87 |
167 | next | year | 87 |
168 | our | per | 87 |
169 | additional | funding | 86 |
170 | finances | our | 86 |
171 | Hong | trade | 86 |
172 | next | Over | 86 |
173 | market | property | 85 |
174 | our | position | 85 |
175 | per | tax | 85 |
176 | also | Hong | 84 |
177 | cent | our | 84 |
178 | expenditure | revenue | 84 |
179 | increase | over | 84 |
180 | social | welfare | 84 |
181 | start-ups | start | 84 |
182 | ups | start | 84 |
183 | as | development | 83 |
184 | business | our | 83 |
185 | economy | growth | 83 |
186 | Kong | new | 83 |
187 | revenue | tax | 83 |
188 | centre | Hong | 82 |
189 | first | year | 82 |
190 | public | services | 82 |
191 | expenditure | our | 81 |
192 | financial | position | 81 |
193 | industry | our | 81 |
194 | inflation | rate | 81 |
195 | Kong | market | 81 |
196 | our | system | 81 |
197 | our | up | 81 |
198 | Scheme | under | 81 |
199 | about | year | 80 |
200 | care | services | 80 |
Last updated on 28 February, 2020
Go Back to Hong Kong Budgets corpus mainpage
|